As with previous server logs If your server crashes, please include the information below which KillerCreation can use when they are in contact with DICE:
- Game server IP and port (game port not rcon port)
- Exact time of crash
- Game mode and slots
- Description of the crash
Page 1 of 1
BF3 Server Crashes - R12
#2
Posted 13 December 2011 - 03:52 PM
Thanks.
We've handed DICE a bunch of logs from this morning / early afternoon with a crash that seems to be prevalent on 64 slot servers.
If anyone is suffering repeated crashes 1-2 hrs apart, let us know and we can install a debug R13 version which can hopefully provide some additional logging for DICE to review.
We've handed DICE a bunch of logs from this morning / early afternoon with a crash that seems to be prevalent on 64 slot servers.
If anyone is suffering repeated crashes 1-2 hrs apart, let us know and we can install a debug R13 version which can hopefully provide some additional logging for DICE to review.
#3
Posted 13 December 2011 - 04:00 PM
Hello,
81.19.208.43:47220 at 14:26, server was full, then everyone was booted out but the server did not restart or crash. When some of us rejoined, it completely crashed 1 minute later. No one was using the webtool at the time that I know of.
81.19.208.43:25220 crashed again 15:35. Full crash and restart.
81.19.208.43:25200 crashed at about 15:00. Full crash and restart.
Bother servers are 64 man conquest and full at the time of the initial crashes.
81.19.208.43:47220 at 14:26, server was full, then everyone was booted out but the server did not restart or crash. When some of us rejoined, it completely crashed 1 minute later. No one was using the webtool at the time that I know of.
81.19.208.43:25220 crashed again 15:35. Full crash and restart.
81.19.208.43:25200 crashed at about 15:00. Full crash and restart.
Bother servers are 64 man conquest and full at the time of the initial crashes.
#4
Posted 13 December 2011 - 04:25 PM
I've checked on 81.19.208.43:25220, it's the same crash we reported to DICE this morning.
In order to diagnose this particular bug, we would need to install R13. Please submit a ticket to us when that server next crashes and we'll install the required R13 which has some additional debug logging going on.
In order to diagnose this particular bug, we would need to install R13. Please submit a ticket to us when that server next crashes and we'll install the required R13 which has some additional debug logging going on.
#5
Posted 13 December 2011 - 05:22 PM
81.19.208.24 : port 25200
vanilla BF3 no BF2 expansion packs 64 ConquestLarge0..... mass disconnect at 1648 UTC. No actual crash.....
when changing from Firestorm to Op Bazaar.
(we are having trouble placing Bazaar on all our maps)
[12.13.2011 16:58:58] Received Master Security Information
[12.13.2011 16:58:59] Lost Connection (slot #1) 83.87.52.101:3659 b4cff178001f30f30fae3b1702b215aa(-) Mrx19808
[12.13.2011 16:58:59] Lost Connection (slot #2) 188.22.39.117:3659 24ebe611c7fc93ef0f286cda8b945ea1(-) Pepilangstrumpf
[12.13.2011 16:58:59] Lost Connection (slot #3) 94.113.57.147:3659 871e794dbe2290b05419f438730b47bc(-) KROKODYL123
[12.13.2011 16:58:59] Lost Connection (slot #4) 85.226.216.5:3659 36ddb92b4aa4d7d5d9efbe2258e54e10(-) funkanto
[12.13.2011 16:58:59] Lost Connection (slot #5) 195.70.106.90:3659 2b898ea38ed2df1f9b003e72ad181e26(-) PaulLuckeneder
[12.13.2011 16:58:59] Lost Connection (slot #6) 79.80.9.42:3659 439682d042e085c103f73a22f3455466(-) marrasflorian
[12.13.2011 16:58:59] Lost Connection (slot #7) 94.181.216.227:3659 ab86fce48a86db1ad402b6c264847fc6(-) witich
[12.13.2011 16:58:59] Lost Connection (slot #8) 89.178.141.109:3659 5371463e815bb12fc15734bd67da84ac(-) Snowflake1987
same on all servers......
Blaze backend ??
[12.13.2011 16:58:59] Lost Connection (slot #9) 95.72.254.141:3659 094caf8b478996f5eb2c01906f713a32(-) xCat
[12.13.2011 16:58:59] Lost Connection (slot #10) 210.6.4.120:3659 b694bee1944d145a3d1d3451c4a0dcb8(-) Lightz93
[12.13.2011 16:58:59] Lost Connection (slot #11) 94.19.249.85:3659 1fde98b3944921d2948e1077020af918(-) Alto193
[12.13.2011 16:58:59] Lost Connection (slot #12) 91.176.102.158:3659 b29e963fc00752c37c1c5b0baab90412(-) ObsidianStar
[12.13.2011 16:58:59] Lost Connection (slot #13) 86.219.80.233:3659 ccaf111582c351cd9d8def7e51cf7af2(-) Snakhit
[12.13.2011 16:58:59] Lost Connection (slot #14) 88.179.133.55:3659 78d7a2ce995f21d0cbaa9cdfe66d0f6e(-) X-ray145
[12.13.2011 16:58:59] Lost Connection (slot #15) 87.66.45.183:3659 ba2e48523809aac8d6657900e3a4cbc0(-) angerneo
[12.13.2011 16:58:59] Lost Connection (slot #16) 78.120.2.27:3659 cdb6d93b166dbe5d5d024dc7aff9cce6(-) DEL_fr
[12.13.2011 16:58:59] Lost Connection (slot #17) 188.78.155.64:3659 64939288440f0e8fa052338df18fab5c(-) Domun80
[12.13.2011 16:58:59] Lost Connection (slot #18) 212.232.7.42:3659 5a70022a9497a4b0f66aff468b94866b(-) Arxion
[12.13.2011 16:58:59] Lost Connection (slot #19) 91.153.55.229:3659 d1d208362fd139d3fa70bd5804fdded0(-) steelfraud
[12.13.2011 16:58:59] Lost Connection (slot #20) 81.50.170.235:3659 03917f3e28bb368cd6af5a6d35d9b712(-) Liandras
[12.13.2011 16:58:59] Lost Connection (slot #21) 85.100.94.138:3659 2a0b8766d36055ec15b0f589cbd171b5(-) ReDaBlackField
[12.13.2011 16:58:59] Lost Connection (slot #22) 109.204.141.83:3659 fa3cd9cd506e9d760994c7b9142b04b2(-) Xbeam83
[12.13.2011 16:58:59] Lost Connection (slot #23) 79.85.159.159:3659 816d7342a5c1dc3e288c26f1ebe07bdb(-) Sgt_Zell
[12.13.2011 16:58:59] Lost Connection (slot #24) 195.211.204.145:3659 9a65ceacda9ab30d7b4ec398fcfde888(-) aik27
[12.13.2011 16:58:59] Lost Connection (slot #25) 92.154.242.16:3659 7ba53848ed3530e274f2ece9b7bbc9e7(-) Itsn3w-COLO
[12.13.2011 16:58:59] Lost Connection (slot #26) 94.9.66.240:3659 301b617ceb934d6257abf41a73537a64(-) Chiefo69
[12.13.2011 16:58:59] Lost Connection (slot #27) 178.213.39.83:3659 22b7f1b1c424f511815d2e2d714f4250(-) liss_31
[12.13.2011 16:58:59] Lost Connection (slot #28) 84.52.73.187:3659 cd3dd4d730c6c17442190e7d85e16fcd(-) amidmn
[12.13.2011 16:58:59] Lost Connection (slot #29) 82.234.172.206:3659 f10ed14c6995667e38864ab55590083e(-) Dalton_38
[12.13.2011 16:58:59] Lost Connection (slot #30) 86.137.134.124:3659 b147afcbc00030f868e65d8e0facf31a(-) Moshwan
[12.13.2011 16:58:59] Lost Connection (slot #31) 95.79.71.152:3659 62234b982eabdde346d49651d077ab2d(-) gamihes
[12.13.2011 16:58:59] Lost Connection (slot #32) 82.137.58.205:3659 562ce00d88a60e85b728eb27c0fd8fdf(-) Incei
[12.13.2011 16:58:59] Lost Connection (slot #33) 109.76.75.155:3659 2600eec22719b1b707cff75a74c3f5fa(-) The_V1CT0R
[12.13.2011 16:58:59] Lost Connection (slot #34) 90.185.71.181:3659 fc40776ed4a669bce0b82396436562e5(-) Pyr0matic
[12.13.2011 16:58:59] Lost Connection (slot #35) 82.45.192.168:3659 2ecda8d431c7a1f6867ba88745ffa51a(-) Jimory
[12.13.2011 16:58:59] Lost Connection (slot #36) 88.207.227.31:3659 f75933114c31b30452b8923ecdc50f00(-) iklo45
[12.13.2011 16:58:59] Lost Connection (slot #37) 92.155.134.126:3659 9803c4c970c4238ebc1455ea15755ec2(-) WSkorpioNW
[12.13.2011 16:58:59] Lost Connection (slot #38) 41.185.84.170:3659 4bc78768e33274d0b3faaa0d6b075197(-) IZAK1993VISAGIE
[12.13.2011 16:58:59] Lost Connection (slot #39) 84.77.90.131:3659 7af8a423f4164291f5804de2c67b07f7(-) GreyGrease
[12.13.2011 16:58:59] Lost Connection (slot #40) 145.116.9.15:3659 bc504da94bb63e6f4b0a54655b4befed(-) achtentachtig
[12.13.2011 16:58:59] Lost Connection (slot #41) 89.27.127.172:3659 3b5bb4711219aaf3f3864f8a2ff72337(-) Surturus
[12.13.2011 16:58:59] Lost Connection (slot #42) 109.62.188.128:3659 658a26fcb7009bc6f0704686bcc05b1c(-) kulak70
[12.13.2011 16:58:59] Lost Connection (slot #43) 188.183.206.36:3659 680c688e3bf83d91d8079f444ce65b33(-) Kumpaa
[12.13.2011 16:58:59] Lost Connection (slot #44) 213.243.129.146:3659 f3c3df081165274bb63359c09b4f428f(-) Lleeroy
[12.13.2011 16:58:59] Lost Connection (slot #45) 95.169.37.127:3659 875585d4b07e9ca0ce525ea7e28402db(-) TheSuperShogun
[12.13.2011 16:58:59] Lost Connection (slot #46) 80.93.190.168:3659 c7cb9b5cbd746c651ea7cbf96ca71544(-) Erly88
[12.13.2011 16:58:59] Lost Connection (slot #47) 188.134.39.13:3659 6a27b11d5b090a1ca13e092a65d94409(-) Zygrlox
[12.13.2011 16:58:59] Lost Connection (slot #48) 62.163.133.128:3659 c5b0a47e8eb36c23abaad5fb3204edb6(-) TheNguY
[12.13.2011 16:58:59] Lost Connection (slot #49) 178.252.89.27:3659 a801ed19746883271cbbb3918546ac90(-) Avalonspb
[12.13.2011 16:58:59] Lost Connection (slot #50) 109.156.137.21:3659 b995fa353f6af6a0c3863f8c7a9df960(-) F0zzz
[12.13.2011 16:58:59] Lost Connection (slot #51) 109.172.96.75:3659 0a0640b0986e1ea238008e74c1cd0e73(-) Termit07979
[12.13.2011 16:58:59] Lost Connection (slot #52) 222.90.211.222:3659 aa02c9036335b7b839c34260812703e0(-) Heali
[12.13.2011 16:58:59] Lost Connection (slot #53) 92.16.63.201:3659 01633fe31747521c42537648b45c1d2b(-) tempusmurphy
[12.13.2011 16:58:59] Lost Connection (slot #55) 90.11.250.20:3659 351d6d7395e1adb18ae751b15b3c78bc(-) oOZarakiOo
[12.13.2011 16:58:59] Lost Connection (slot #56) 95.72.94.214:3659 3b442f513e93ca6f0888c7f738eb73de(-) Snowflake1979
[12.13.2011 16:58:59] Lost Connection (slot #57) 92.26.165.255:3659 c01474476969814ed62c77764ad82091(-) pariah69
[12.13.2011 16:58:59] Lost Connection (slot #59) 212.159.101.119:3659 4b9eb1da704c917bc3487eb8dd151617(-) 2-Jagger
[12.13.2011 16:58:59] Lost Connection (slot #60) 178.6.246.32:3659 d71f5df7eff74dba9845209eb2f9fd63(-) scorpion9730
[12.13.2011 16:58:59] Lost Connection (slot #61) 90.185.143.209:3659 f15b08eb2cd21c295deff2281db6770b(-) Mr-Gilberto
[12.13.2011 16:58:59] Lost Connection (slot #62) 178.252.79.210:3659 0e52188eb074a1e946b5b24e5efa0fa6(-) gammesss
[12.13.2011 16:58:59] Lost Connection (slot #63) 2.120.46.111:3659 f85604da3efd2af122c5438f5a8383d5(-) espressoSquirrel
[12.13.2011 16:58:59] Lost Connection (slot #64) 77.250.20.105:3659 f4911f31837ca966c4a62341e90dd6eb(-) rienori
vanilla BF3 no BF2 expansion packs 64 ConquestLarge0..... mass disconnect at 1648 UTC. No actual crash.....
when changing from Firestorm to Op Bazaar.
(we are having trouble placing Bazaar on all our maps)
[12.13.2011 16:58:58] Received Master Security Information
[12.13.2011 16:58:59] Lost Connection (slot #1) 83.87.52.101:3659 b4cff178001f30f30fae3b1702b215aa(-) Mrx19808
[12.13.2011 16:58:59] Lost Connection (slot #2) 188.22.39.117:3659 24ebe611c7fc93ef0f286cda8b945ea1(-) Pepilangstrumpf
[12.13.2011 16:58:59] Lost Connection (slot #3) 94.113.57.147:3659 871e794dbe2290b05419f438730b47bc(-) KROKODYL123
[12.13.2011 16:58:59] Lost Connection (slot #4) 85.226.216.5:3659 36ddb92b4aa4d7d5d9efbe2258e54e10(-) funkanto
[12.13.2011 16:58:59] Lost Connection (slot #5) 195.70.106.90:3659 2b898ea38ed2df1f9b003e72ad181e26(-) PaulLuckeneder
[12.13.2011 16:58:59] Lost Connection (slot #6) 79.80.9.42:3659 439682d042e085c103f73a22f3455466(-) marrasflorian
[12.13.2011 16:58:59] Lost Connection (slot #7) 94.181.216.227:3659 ab86fce48a86db1ad402b6c264847fc6(-) witich
[12.13.2011 16:58:59] Lost Connection (slot #8) 89.178.141.109:3659 5371463e815bb12fc15734bd67da84ac(-) Snowflake1987
same on all servers......
Blaze backend ??
[12.13.2011 16:58:59] Lost Connection (slot #9) 95.72.254.141:3659 094caf8b478996f5eb2c01906f713a32(-) xCat
[12.13.2011 16:58:59] Lost Connection (slot #10) 210.6.4.120:3659 b694bee1944d145a3d1d3451c4a0dcb8(-) Lightz93
[12.13.2011 16:58:59] Lost Connection (slot #11) 94.19.249.85:3659 1fde98b3944921d2948e1077020af918(-) Alto193
[12.13.2011 16:58:59] Lost Connection (slot #12) 91.176.102.158:3659 b29e963fc00752c37c1c5b0baab90412(-) ObsidianStar
[12.13.2011 16:58:59] Lost Connection (slot #13) 86.219.80.233:3659 ccaf111582c351cd9d8def7e51cf7af2(-) Snakhit
[12.13.2011 16:58:59] Lost Connection (slot #14) 88.179.133.55:3659 78d7a2ce995f21d0cbaa9cdfe66d0f6e(-) X-ray145
[12.13.2011 16:58:59] Lost Connection (slot #15) 87.66.45.183:3659 ba2e48523809aac8d6657900e3a4cbc0(-) angerneo
[12.13.2011 16:58:59] Lost Connection (slot #16) 78.120.2.27:3659 cdb6d93b166dbe5d5d024dc7aff9cce6(-) DEL_fr
[12.13.2011 16:58:59] Lost Connection (slot #17) 188.78.155.64:3659 64939288440f0e8fa052338df18fab5c(-) Domun80
[12.13.2011 16:58:59] Lost Connection (slot #18) 212.232.7.42:3659 5a70022a9497a4b0f66aff468b94866b(-) Arxion
[12.13.2011 16:58:59] Lost Connection (slot #19) 91.153.55.229:3659 d1d208362fd139d3fa70bd5804fdded0(-) steelfraud
[12.13.2011 16:58:59] Lost Connection (slot #20) 81.50.170.235:3659 03917f3e28bb368cd6af5a6d35d9b712(-) Liandras
[12.13.2011 16:58:59] Lost Connection (slot #21) 85.100.94.138:3659 2a0b8766d36055ec15b0f589cbd171b5(-) ReDaBlackField
[12.13.2011 16:58:59] Lost Connection (slot #22) 109.204.141.83:3659 fa3cd9cd506e9d760994c7b9142b04b2(-) Xbeam83
[12.13.2011 16:58:59] Lost Connection (slot #23) 79.85.159.159:3659 816d7342a5c1dc3e288c26f1ebe07bdb(-) Sgt_Zell
[12.13.2011 16:58:59] Lost Connection (slot #24) 195.211.204.145:3659 9a65ceacda9ab30d7b4ec398fcfde888(-) aik27
[12.13.2011 16:58:59] Lost Connection (slot #25) 92.154.242.16:3659 7ba53848ed3530e274f2ece9b7bbc9e7(-) Itsn3w-COLO
[12.13.2011 16:58:59] Lost Connection (slot #26) 94.9.66.240:3659 301b617ceb934d6257abf41a73537a64(-) Chiefo69
[12.13.2011 16:58:59] Lost Connection (slot #27) 178.213.39.83:3659 22b7f1b1c424f511815d2e2d714f4250(-) liss_31
[12.13.2011 16:58:59] Lost Connection (slot #28) 84.52.73.187:3659 cd3dd4d730c6c17442190e7d85e16fcd(-) amidmn
[12.13.2011 16:58:59] Lost Connection (slot #29) 82.234.172.206:3659 f10ed14c6995667e38864ab55590083e(-) Dalton_38
[12.13.2011 16:58:59] Lost Connection (slot #30) 86.137.134.124:3659 b147afcbc00030f868e65d8e0facf31a(-) Moshwan
[12.13.2011 16:58:59] Lost Connection (slot #31) 95.79.71.152:3659 62234b982eabdde346d49651d077ab2d(-) gamihes
[12.13.2011 16:58:59] Lost Connection (slot #32) 82.137.58.205:3659 562ce00d88a60e85b728eb27c0fd8fdf(-) Incei
[12.13.2011 16:58:59] Lost Connection (slot #33) 109.76.75.155:3659 2600eec22719b1b707cff75a74c3f5fa(-) The_V1CT0R
[12.13.2011 16:58:59] Lost Connection (slot #34) 90.185.71.181:3659 fc40776ed4a669bce0b82396436562e5(-) Pyr0matic
[12.13.2011 16:58:59] Lost Connection (slot #35) 82.45.192.168:3659 2ecda8d431c7a1f6867ba88745ffa51a(-) Jimory
[12.13.2011 16:58:59] Lost Connection (slot #36) 88.207.227.31:3659 f75933114c31b30452b8923ecdc50f00(-) iklo45
[12.13.2011 16:58:59] Lost Connection (slot #37) 92.155.134.126:3659 9803c4c970c4238ebc1455ea15755ec2(-) WSkorpioNW
[12.13.2011 16:58:59] Lost Connection (slot #38) 41.185.84.170:3659 4bc78768e33274d0b3faaa0d6b075197(-) IZAK1993VISAGIE
[12.13.2011 16:58:59] Lost Connection (slot #39) 84.77.90.131:3659 7af8a423f4164291f5804de2c67b07f7(-) GreyGrease
[12.13.2011 16:58:59] Lost Connection (slot #40) 145.116.9.15:3659 bc504da94bb63e6f4b0a54655b4befed(-) achtentachtig
[12.13.2011 16:58:59] Lost Connection (slot #41) 89.27.127.172:3659 3b5bb4711219aaf3f3864f8a2ff72337(-) Surturus
[12.13.2011 16:58:59] Lost Connection (slot #42) 109.62.188.128:3659 658a26fcb7009bc6f0704686bcc05b1c(-) kulak70
[12.13.2011 16:58:59] Lost Connection (slot #43) 188.183.206.36:3659 680c688e3bf83d91d8079f444ce65b33(-) Kumpaa
[12.13.2011 16:58:59] Lost Connection (slot #44) 213.243.129.146:3659 f3c3df081165274bb63359c09b4f428f(-) Lleeroy
[12.13.2011 16:58:59] Lost Connection (slot #45) 95.169.37.127:3659 875585d4b07e9ca0ce525ea7e28402db(-) TheSuperShogun
[12.13.2011 16:58:59] Lost Connection (slot #46) 80.93.190.168:3659 c7cb9b5cbd746c651ea7cbf96ca71544(-) Erly88
[12.13.2011 16:58:59] Lost Connection (slot #47) 188.134.39.13:3659 6a27b11d5b090a1ca13e092a65d94409(-) Zygrlox
[12.13.2011 16:58:59] Lost Connection (slot #48) 62.163.133.128:3659 c5b0a47e8eb36c23abaad5fb3204edb6(-) TheNguY
[12.13.2011 16:58:59] Lost Connection (slot #49) 178.252.89.27:3659 a801ed19746883271cbbb3918546ac90(-) Avalonspb
[12.13.2011 16:58:59] Lost Connection (slot #50) 109.156.137.21:3659 b995fa353f6af6a0c3863f8c7a9df960(-) F0zzz
[12.13.2011 16:58:59] Lost Connection (slot #51) 109.172.96.75:3659 0a0640b0986e1ea238008e74c1cd0e73(-) Termit07979
[12.13.2011 16:58:59] Lost Connection (slot #52) 222.90.211.222:3659 aa02c9036335b7b839c34260812703e0(-) Heali
[12.13.2011 16:58:59] Lost Connection (slot #53) 92.16.63.201:3659 01633fe31747521c42537648b45c1d2b(-) tempusmurphy
[12.13.2011 16:58:59] Lost Connection (slot #55) 90.11.250.20:3659 351d6d7395e1adb18ae751b15b3c78bc(-) oOZarakiOo
[12.13.2011 16:58:59] Lost Connection (slot #56) 95.72.94.214:3659 3b442f513e93ca6f0888c7f738eb73de(-) Snowflake1979
[12.13.2011 16:58:59] Lost Connection (slot #57) 92.26.165.255:3659 c01474476969814ed62c77764ad82091(-) pariah69
[12.13.2011 16:58:59] Lost Connection (slot #59) 212.159.101.119:3659 4b9eb1da704c917bc3487eb8dd151617(-) 2-Jagger
[12.13.2011 16:58:59] Lost Connection (slot #60) 178.6.246.32:3659 d71f5df7eff74dba9845209eb2f9fd63(-) scorpion9730
[12.13.2011 16:58:59] Lost Connection (slot #61) 90.185.143.209:3659 f15b08eb2cd21c295deff2281db6770b(-) Mr-Gilberto
[12.13.2011 16:58:59] Lost Connection (slot #62) 178.252.79.210:3659 0e52188eb074a1e946b5b24e5efa0fa6(-) gammesss
[12.13.2011 16:58:59] Lost Connection (slot #63) 2.120.46.111:3659 f85604da3efd2af122c5438f5a8383d5(-) espressoSquirrel
[12.13.2011 16:58:59] Lost Connection (slot #64) 77.250.20.105:3659 f4911f31837ca966c4a62341e90dd6eb(-) rienori
This post has been edited by Mal: 13 December 2011 - 05:33 PM
#6
Posted 13 December 2011 - 10:33 PM
81.19.219.52:25230 BF3 **** Server (81.19.219.52:25230 / 47230)
Time of crash 2215
All players D/C
COnquest Karkand maps
Time of crash 2215
All players D/C
COnquest Karkand maps
Page 1 of 1

Sign In »
Register Now!
Help

Back to top
MultiQuote
