KC-Justin, on Mar 24 2008, 06:25 AM, said:
If you could copy the traceroute in here I'll have a chat with Goscomb. If the problem persits with shaw, we'll route traffic over Telewest to you instead.
Hello Justin,
I have to say you provide great customer service.
Here is the traceoute:
Tracing route to DualXeon.killercreation.co.uk [81.19.219.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 24 ms 10 ms 9 ms rd1bb-ge5-0-0-15.vc.shawcable.net [64.59.15
4 35 ms 10 ms 8 ms rc1bb-ge6-0-0.vc.shawcable.net [66.163.69.1
5 49 ms 25 ms 27 ms rc1ar-pos14-0.ed.shawcable.net [66.163.76.1
6 41 ms 70 ms 42 ms rc1sc-pos14-0.wp.shawcable.net [66.163.76.7
7 83 ms 67 ms 119 ms rc1sh-pos1-0-0.mt.shawcable.net [66.163.77.
8 75 ms 90 ms 75 ms rc1hu-pos5-0-0.ny.shawcable.net [66.163.77.
9 89 ms 77 ms 77 ms rd1ny-ge5-0-0.ny.shawcable.net [66.163.74.2
10 296 ms 318 ms 252 ms ge-0-0-1.rt0.nik.nl.goscomb.net [195.69.145
11 199 ms 195 ms 196 ms ae0-1368.rt2.the.uk.goscomb.net [77.75.109.
12 197 ms 210 ms 199 ms tele-north.killercreation.co.uk [77.75.109.
13 195 ms 204 ms 207 ms DualXeon.killercreation.co.uk [81.19.219.2]
Trace complete.
I hope that helps, Justin. The major ping spike seems to happen between hop 9-10.
Thank you so much for your help.
Jarhead